
| Fastest Growing Top 250 Asian Energy Companies 2007 | |||||
| Rank 2007 | Company Name | State or Country | Industry | 3 yr CGR Revenues | Platts Rank 2007 |
| 1 | China Resource Power Holding | Hong Kong | IPP | 130.911 | 249 |
| 2 | PT BUMI Resources Tbk | Indonesia | C&CF | 65.354 | 245 |
| 3 | Inpex Holdings Inc. | Japan | E&P | 51.748 | 109 |
| 4 | Caltex Australia Ltd. | Australia | R&M | 39.672 | 139 |
| 5 | PTT Exploration & Production | Thailand | E&P | 36.464 | 136 |
| 6 | Datang Power20 | China | IPP | 35.646 | 201 |
| 7 | China Petroleum & Chemical Corp. | China | IOG | 35.029 | 15 |
| 8 | PTT plc | Thailand | IOG | 34.946 | 27 |
| 9 | China Yangtze Power Co. | China | IPP | 32.323 | 212 |
| 10 | Irpc Pcl | Thailand | R&M | 31.507 | 231 |
| 11 | Petrochina Co. Ltd. | China | IOG | 31.386 | 6 |
| 12 | CNOOC Ltd. | Hong Kong | E&P | 29.893 | 35 |
| 13 | Formosa Petrochemical | Taiwan | R&M | 28.795 | 59 |
| 14 | Oil & Natural Gas Corp. Ltd. | India | E&P | 26.976 | 23 |
| 15 | Huaneng Power International | China | IPP | 23.592 | 125 |
| 16 | China Shenhua Energy Co. Ltd. | China | C&CF | 22.966 | 58 |
| 17 | Thai Oil PCL | Thailand | R&M | 22.895 | 154 |
| 18 | Woodside Petroleum Ltd. | Australia | E&P | 22.768 | 110 |
| 19 | Santos Ltd. | Australia | E&P | 22.725 | 176 |
| 20 | Hong Kong & China Gas Co. Ltd. | Hong Kong | GU | 22.702 | 162 |
| The compound growth rate (CGR) is based on the companies revenue numbers for the past four years (current year included). If only three years of data was available then it is a two year CGR. | |||||
| Fastest Growing Top 250 Asian Energy Companies by Industry Segment 2007 |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved