
| 50 Fastest Growing Top 250 Energy Companies 2007 | |||||
| 2007 Rank | Company Name | State or Country | Industry | 3 yr CGR % Revenues | Platts Rank 2007 |
| 1 | Hwange Colliery Co. | Zimbabwe | C&CF | 389.445 | 106 |
| 2 | Unified Energy System Of Russia | Russian Federation | EU | 144.072 | 111 |
| 3 | Energy Transfer Partners Lp | Texas | S&T | 139.584 | 142 |
| 4 | China Resource Power Holding | Hong Kong | IPP | 130.911 | 249 |
| 5 | Eskom | South Africa | EU | 130.317 | 132 |
| 6 | Kinder Morgan Inc. | Texas | S&T | 120.974 | 214 |
| 7 | Vostok Gas Ltd. | Bermuda | IOG | 114.556 | 141 |
| 8 | Oneok Partners Lp | Nebraska | S&T | 103.919 | 174 |
| 9 | Rosneft Oil Company | Russian Federation | IOG | 87.544 | 16 |
| 10 | AEM SpA | Italy | DU | 69.015 | 169 |
| 11 | Addax Petroleum Corp. | Canada | E&P | 67.482 | 248 |
| 12 | PT BUMI Resources Tbk | Indonesia | C&CF | 65.354 | 245 |
| 13 | Tullow Oil plc | United Kingdom | E&P | 63.530 | 230 |
| 14 | Chesapeake Energy Corp. | Oklahoma | E&P | 62.176 | 70 |
| 15 | Oneok Inc. | Oklahoma | GU | 58.298 | 177 |
| 16 | XTO Energy Inc. | Texas | E&P | 56.760 | 81 |
| 17 | Inpex Holdings Inc. | Japan | E&P | 51.748 | 109 |
| 18 | Helix Energy Solutions Group | Texas | E&P | 51.095 | 228 |
| 19 | Plains Exploration & Production Co. | Texas | E&P | 49.619 | 200 |
| 20 | Novatek Oao | Russian Federation | E&P | 47.079 | 187 |
| 21 | Cimarex Energy Co. | Colorado | E&P | 45.941 | 224 |
| 22 | Gazprom Neft | Russian Federation | IOG | 44.902 | 40 |
| 23 | International Power plc | United Kingdom | IPP | 44.750 | 131 |
| 24 | EWE14 | Germany | EU | 44.247 | 121 |
| 25 | Drax Group | United Kingdom | IPP | 43.32 | 146 |
| 26 | NRG Energy Inc. | New Jersey | IPP | 42.656 | 173 |
| 27 | Noble Energy Inc. | Texas | E&P | 42.626 | 137 |
| 28 | LUKoil Oil Company | Russian Federation | IOG | 41.343 | 12 |
| 29 | Caltex Australia Ltd. | Australia | R&M | 39.672 | 139 |
| 30 | Murphy Oil Corp. | Arkansas | IOG | 39.264 | 101 |
| 31 | Suncor Energy Inc. | Canada | IOG | 39.118 | 41 |
| 32 | AGL Resources Inc. | Georgia | GU | 38.633 | 239 |
| 33 | Enterprise Products Partner Lp | Texas | S&T | 37.804 | 121 |
| 34 | Enterprise Group Holdings Lp | Texas | S&T | 37.804 | 227 |
| 35 | Canadian Oil Sands Trust | Canada | E&P | 37.67 | 159 |
| 36 | PTT Exploration & Production | Thailand | E&P | 36.464 | 136 |
| 37 | Datang Power20 | China | IPP | 35.646 | 201 |
| 38 | Scottish & Southern Energy | United Kingdom | EU | 35.640 | 47 |
| 39 | OMV AG | Austria | IOG | 35.387 | 37 |
| 40 | ASM SpA | Italy | DU | 35.347 | 213 |
| 41 | China Petroleum & Chemical Corp. | China | IOG | 35.029 | 15 |
| 42 | PTT plc | Thailand | IOG | 34.946 | 27 |
| 43 | PKN ORLEN5 | Poland | R&M | 34.569 | 53 |
| 44 | Valero Energy Corp. | Texas | R&M | 33.851 | 11 |
| 45 | China Yangtze Power Co. | China | IPP | 32.323 | 212 |
| 46 | Overseas Shipholding Group | New York | S&T | 32.124 | 237 |
| 47 | Irpc Pcl | Thailand | R&M | 31.507 | 231 |
| 48 | Sunoco Inc. | Pennsylvania | R&M | 31.405 | 48 |
| 49 | Petrochina Co. Ltd. | China | IOG | 31.386 | 6 |
| 50 | TEPPCO Partners Lp | Texas | S&T | 31.182 | 223 |
| The compound growth rate (CGR) is based on the companies revenue numbers for the past four years (current year included). If only three years of data was available then it is a two year CGR. | |||||
| Fastest Growing Top 250 European & African Energy Companies |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved